No. 6 Ohio State vs. Kent State
Jan. 4, 2009
St. John Arena
Columbus, Ohio
Kent State - 15
Ohio State - 20
Individual Matches
| Wt | Winning Wrestler (School) | Win Type | Losing Wrestler (School) | Score |
| 125 | Nic Bedelyon (Kent State) | DEC | Nikko Triggas (Ohio State) | 5 - 2 |
| 133 | Reece Humphrey (Ohio State) | DEC | Danny Mitchoff (Kent State) | 5 - 4 |
| 141 | Drew Lashaway (Kent State) | PIN | J Jaggers (Ohio State) | 6 - 0 |
| 149 | Lance Palmer (Ohio State) | MDEC | Clint Sponseller (Ohio State) | 9 - 0 |
| 157 | Jason Johnstone (Ohio State) | DEC | Ross Tice (Kent State) | 9 - 3 |
| 165 | Colt Sponseller (Ohio State) | MDEC | Obie Simpson (Kent State) | 12 - 4 |
| 174 | Dave Rella (Ohio State) | DEC | Chris Estep (Kent State) | 9 - 4 |
| 184 | Mike Pucillo (Ohio State) | DEC | Dustin Kilgore (Kent State) | 6 - 1 |
| 197 | Eric Chine (Kent State) | DEC | Cody Gardner (Ohio State) | 3 - 2 |
| 285 | Jermail Porter (Kent State) | DEC | Corey Morrison (Ohio State) | 4 - 3 |


No comments:
Post a Comment